Dosage Charts for Children in Rochester, NY
Helpful Dosage Recommendations for Common Over The Counter Medicines
If you’re located in the suburbs of Rochester, NY such as Gates or Chili, and have questions about medications for your child, contact a pediatrician at the Westside Pediatric Group. Our office is located on 497 Beahan Rd. Rochester, NY. For appointments call (585) 247-5400 or request an appointment online using our patient portal.
Our Office in Rochester, NY Request an Appointment Online
Acetaminophen Dosage
Weight | Age | Infant’s Concentrated Drops 160mg/5mL | Children’s Suspension Liquid 160mg/5mL Teaspoon | Children’s Soft Chewable Tablets 80mg each Tablet | Junior Strength Chewable Tablets 160mg each Tablet |
---|---|---|---|---|---|
12-17 lbs | 4-11 mos | 2.5ml | ½ tsp. | ||
18-23 lbs | 12-23 mos | 3.75ml | ¾ tsp. | ||
24-35 lbs | 2-3 yrs | 5ml | 1 tsp. | 2 | |
36-47 lbs | 4-5 yrs | 1½ tsp. | 3 | ||
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | |
60-71 lbs | 9-10 yrs | 2 ½ tsp. | 5 | 2 ½ | |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | |
96 lbs & over | 12 yrs | 4 |
Please note: One dose lasts 4 hours. Do not give >5 doses in 24 hours.
Ibuprofen Dosage
Weight | Age | Infant’s Ibuprofen Concentrated Drops 50mg/1.25mL Dropperful (Use dropper) | Children’s Ibuprofen Suspension 100mg/5mL Teaspoon | Children’s Soft Chewable Tablets 50mg each Tablet | Junior Strength Chewable Tablets 100mg each Tablet | Junior Strength Ibupofen Caplets 100mg Caplet |
---|---|---|---|---|---|---|
12-17 lbs | 6-11 mos | 1=(1.25 mL) | ||||
18-23 lbs | 12-23 mos | 1 ½=(1.875 mL) | ||||
24-35 lbs | 2-3 yrs | 2=(2.5 mL) | 1 tsp. | 2 | ||
36-47 lbs | 4-5 yrs | 1½ tsp. | 3 | |||
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | 2 | |
60-71 lbs | 9-10 yrs | 2 ½ tsp. | 5 | 2 ½ | 2 ½ | |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | 3 |
Please Note: One dose lasts 6-8 hours. Not to be used under 6 months.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Benadryl Dosage
Weight | Benadryl Liquid 12.5 mg = 5 mL 5 mL = 1 teaspoon | Benadryl Chewable 12.5 mg | Benadryl Capsules 25 mg | Benadryl Quick Dissolve Strips 25 mg |
---|---|---|---|---|
22-32 pounds | 3/4 teaspoon | |||
23-43 pounds | 1 teaspoon | 1 chewable | ||
44-54 pounds | 1 1/2 teaspoons | 1 1/2 chewable | ||
55-109 pounds | 2 teaspoons | 2 chewable | 1 capsule | 1 strip |
110+ pounds | 4 chewable | 2 capsules | 2 strips |
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.